Current Holdings
Company EPIC Portfolio Sector Purchase Date No. Of Shares Buy Price Purchase Cost Price "now" Value "now" if realised Gain (£) Gain (%)
CODASCISYS CSY Fundamental Software 21/11/2002 378 264.47 £999.71 485.00 £1,821.30 £821.59 82.18%
INTERIOR SERVICES GROUP ISG Fundamental SupportSrvcs 22/09/2003 772 155.32 £1,199.07 249.00 £1,910.28 £711.21 59.31%
WAGON WAGN Mechanical Auto&Parts 01/03/2004 514 198.00 £1,034.81 205.00 £1,593.15 £52.02 3.38%
23/02/2005 269 182.85 £506.32
MCALPINE(A) MCA Mechanical SupportSrvcs 18/08/2004 402 254.70 £1,041.01 417.00 £2,398.26 £1,357.25 130.38%
20/10/2005 176 347.97 £627.49
HYDER CONSULTING HYC Mechanical SupportSrvcs 08/09/2004 730 150.00 £1,112.48 279.00 £2,024.70 £912.22 82.00%
HUNTING HTG Mechanical OilEquipment 07/01/2005 680 184.75 £1,274.58 347.00 £2,937.50 £1,356.92 85.85%
11/08/2005 170 180.00 £306.00
UBC MEDIA UBC Fundamental Media 07/01/2005 1062 27.85 £297.25 24.50 £1,065.21 -£231.97 -17.88%
24/03/2005 3347 29.37 £999.93
CARCLO CAR Mechanical Chemicals 24/03/2005 1767 67.50 £1,210.69 72.00 £1,260.24 £49.55 4.09%
RAYMARINE RAY Fundamental E&Eequipment 24/03/2005 663 223.00 £1,497.88 298.75 £1,968.71 £470.83 31.43%
DART GROUP DTG Mechanical IndTransport 17/05/2005 461 295.70 £1,382.00 372.00 £1,702.92 £320.92 23.22%
ALUMASC ALU Mechanical Construction 21/06/2005 1217 158.50 £1,950.59 158.00 £1,910.86 -£39.73 -2.04%
PACE MICRO PIC Fundamental LeisureGoods 26/07/2005 2572 76.90 £1,999.76 65.25 £1,666.23 -£333.53 -16.68%
CHARTER CHTR Mechanical IndEngineer 11/08/2005 625 326.26 £2,061.34 642.50 £4,003.63 £1,942.29 94.22%
ALLIANCE TRUST ATST Cash EquityInvest 22/09/2005 131 3028.60 £3,999.31 3470.00 £4,533.70 £534.39 13.36%
WYNDHAM PRESS WDSW Mechanical SupportSrvcs 20/10/2005 1756 114.43 £2,031.35 120.00 £2,095.20 £63.85 3.14%
WITAN WTAN Cash EquityInvest 29/11/2005 992 400.00 £3,999.84 416.50 £4,119.68 £119.84 3.00%
METNOR GROUP MTG Mechanical GenIndustrial 29/11/2005 994 219.83 £2,208.04 222.00 £2,194.68 -£13.36 -0.61%
FIRST CHOICE HOLIDAYS FCD Mechanical Travel&Leis 18/01/2006 999 233.99 £2,356.75 238.00 £2,365.62 £8.87 0.38%
                       
TOTAL INVESTED             £34,096.20   £41,571.87 £8,103.16 23.77%
CASH Cash in Mechanical Portfolio £4,554.01
Other Cash  £2,865.61
Total Cash-in-hand £7,419.62
TOTAL ASSETS "now" is as of last valuation (11/02/2006) £48,991.49